| 平臺 | 項目 | 類別 | 稅率 |
|---|---|---|---|
| BountySource | 支取 | 10% [2] | |
| Flattr | 流轉? | 10% [1] | |
| Liberapay | 支取 | 0%? (平臺通過捐款募資) [3] | |
| OpenCollective | 平臺方打理 | 在線收款? 在線收款? |
10% + Stripe [4] |
| 自己打理 | 5% + Stripe [4] | ||
| 平臺方打理/自己打理 | 支取 | Paypal費用 [4] | |
| Patreon | 支取 | 5% [1] | |
| Strip | 支取 | 3% [1] | |
| Apple | App Store | 內購 | 30% [1] |
| 購買 | ? | ||
| 小遊戲 | 內購 | 40% [5] | |
| 廣告 | 50% - 70% [5] | ||
| SegmentFault | 付費問答 | 20% [6] |
信息來源:
| [1] | (1, 2, 3, 4) https://news.ycombinator.com/item?id=15557954 |
| [2] | https://www.bountysource.com/fees |
| [3] | https://liberapay.com/about/faq#fees |
| [4] | (1, 2, 3) https://opencollective.com/pricing |
| [5] | (1, 2) https://www.ifanr.com/minapp/1003683 |
| [6] | http://disq.us/p/22asogn |
Backward links:
您可以在Hypothesis上的該群組內進行評論,或使用下面的Disqus評論。